| Date | XI | Timings / Sessions |
| 20th May | 5th XI | 12 to 7pm / 2 |
| 31st May | Ladies | 5 to 7.45pm |
| 3rd June | 5th XI | 12 to 7pm / 2 |
| 10th June | 5th XI | 12 to 7pm / 2 |
| 19th June | Ladies | 5 to 7.45pm |
| 21st June | Ladies | 5 to 7.45pm |
| 24th June | 5th XI | 12 to 7pm / 2 |
| 28th June | Ladies | 5 to 7.45pm |
| 3rd July | Ladies | 5 to 7.45pm |
| 7th July | Ladies | 5 to 7.45pm |
| 8th July | 4th XI | 12 to 7pm / 2 |
| 15th July | 5th XI | 12 to 7pm / 2 |
| 22nd July | 4th XI | 12 to 7pm / 2 |
| 29th July | 5th XI | 12 to 7pm / 2 |
| 4thAugust | Ladies | 5 to 7.45pm |
| 7th August | Ladies | 5 to 7.45pm |
| 19th August | 5th XI | 12 to 7pm / 2 |
